Holiday
Lynwood Dress - Blue Haven
Introducing the Lynwood Dress in Blue Haven. With its loose fit and in-seam pockets, this dress offers both style and practicality. Its full length and flared short sleeves create a flowy and elegant silhouette, perfect for any occasion.
- Loose fit
- In-seam pockets
- Full length
- Flared short sleeves
Measurements:
BUST = XS: 101cms, S: 106cms, M: 111cms, L: 116cms, XL: 121cms
WAIST = XS: 93cms, S: 98cms, M: 103cms, L: 108cms, XL: 113cms
HIP/HEM = XS: 141cm, S: 146cms, M: 151cms, L: 156cms, XL: 161cms
LENGTH = XS: 138cms, S: 139cms, M: 140cms, L: 141cms, XL: 142cms
Fabrication:
100% Cotton
AUSTRALIAN |
BUST |
WAIST cm |
HIP cm |
X-Small / 8 | 87 | 67 | 93 |
Small / 10 | 92 | 72 | 98 |
Medium / 12 | 97 | 77 | 103 |
Large / 14 | 102 | 82 | 108 |
X-Large / 16 | 107 | 87 | 113 |
S/M / 10-12 | 92-97 | 72-77 | 98-103 |
M/L / 12-14 | 97-102 | 77-82 | 103-108 |
L/XL / 14-16 | 102-107 | 82-87 | 108-113 |
0S / 8-16 | 87-107 | 67-87 | 93-113 |
SIZE CONVERSION
TALISMAN SIZING |
X-SMALL |
SMALL 10 |
MEDIUM 12 |
LARGE 14 |
X-LARGE 16 |
UNIVERSAL | X-Small | Small | Medium | Large | X-Large |
USA | 4 | 6 | 8 | 10 | 12 |
UK/AUSTRALIA | 8 | 10 | 12 | 14 | 16 |
EURO | 36 | 38 | 40 | 42 | 44 |